The page describes the collection properties for the Accounts microservice:
S. No. | Attribute | Default Value | Description |
1 | defaultContractExpiryTimeMS | 31536000000 | This property holds the expiry time of the default contract in milliseconds. |
2 | creditStanding | current | This property defines the credit standing status of an account. The possible value are current and overdue. |
3 | paymentMethod | PO, CREDIT CARD, COMPANY BILL TO | This property holds the list of default payment options for an account. The default values can be customized while creating a collection. |
4 | defaultBudgetValue | 1000 | This property holds the default cost center budget. |
5 | defaultBudgetExpiryTimeMS | 31536000000 | This property holds the expiry time of the default cost center budget in milliseconds. |
6 | accountSize | <500,500-1000,1001-10000,>10000 | This property holds the list of default account size options for an account. The default values can be customized while creating a collection. |
Revision History
2019-09-24 | AN – Content updated for September 2019 release.
2019-06-08 | PLK – Minor copyedits.
2019-05-03 | AM – Updated content format.
2019-05-01 | PLK – Minor copyedit.
2019-04-26 | AM – Updated possible value.
2019-01-21 | PLK – Content uploaded.