The following table describes the roles and privileges of the Loyalty microservice:
Role | Privilege | Description |
---|---|---|
Admin | loyalty/manage/collection | Ability to manage a collection. |
loyalty/manage/events | Ability to manage the events. | |
loyalty/manage/rewardtypes | Ability to manage the reward types. | |
loyalty/manage/rule | Ability to manage a rule. | |
loyalty/viewacrossusers/reward | Ability to view rewards for all users. | |
loyalty/manageacrossusesrs/loyalty | Ability to manage the loyalty for all users. | |
CSR Admin | loyalty/manageacrossusers/loyalty | Ability to manage the loyalty for all users. |
loyalty/view/loyalty | Ability to view the loyalty. | |
loyalty/view/events | Ability to view the events. | |
loyalty/view/rewardtypes | Ability to view the reward types. | |
loyalty/view/reward | Ability to view rewards. | |
loyalty/create/loyalty | Ablity to create the loyalty. | |
loyalty/view/collection | Ability to view collection. | |
loyalty/viewacrossusers/reward | Ability to view the loyalty for all users. | |
CSR Associate | loyalty/manageacrossusers/loyalty | Ability to manage the loyalty for all users. |
loyalty/view/loyalty | Ability to view the loyalty. | |
loyalty/view/events | Ability to view the events. | |
loyalty/view/rewardtypes | Ability to view the reward types. | |
loyalty/view/reward | Ability to view rewards. | |
loyalty/create/loyalty | Ablity to create the loyalty. | |
loyalty/view/collection | Ability to view collection. | |
loyalty/viewacrossusers/reward | Ability to view the loyalty for all users. | |
Registered User | loyalty/view/reward | Ability to view reward. |
loyalty/manage/loyalty | Ability to manage the loyalty. |
Revision History
2020-01-03| Mary – Updated content for February 2020 release.
2019-10-31 | Mary – Content uploaded.