The following table describes the collection properties for the Subscription microservice:
Sl. # | Attribute | Default Value | Description |
---|---|---|---|
1 | defaultLocale | en_US | Indicates the default locale of the collection. |
2 | intervalType | MONTHS | Holds the subscription's interval type of a SKU. The possible types are DAYS, WEEKS, MONTHS, and YEARS. |
3 | yearlyFrequencyMin | 1 | Defines the minimum yearly frequency of a subscription. |
4 | yearlyFrequencyMax | 2 | Defines the maximum yearly frequency of a subscription. |
5 | monthlyFrequencyMin | 1 | Defines the minimum monthly frequency of a subscription. |
6 | monthlyFrequencyMax | 12 | Defines the maximum monthly frequency of a subscription. |
7 | weeklyFrequencyMin | 1 | Defines the minimum weekly frequency of a subscription. |
8 | weeklyFrequencyMax | 12 | Defines the maximum weekly frequency of a subscription. |
9 | dailyFrequencyMin | 1 | Defines the minimum daily frequency of a subscription. |
10 | dailyFrequencyMax | 90 | Defines the maximum daily frequency of a subscription. |
11 | intervalToProcessFirstOrder | NULL | Indicates the interval period (in days), after which the first subscription order for a request will be processed. |
12 | intervalToProcessForthComingOrder | NULL | Indicates the interval period (in days), after which the forthcoming subscription order for a request will be processed. |
13 | intervalToNotifyUser | NULL | Indicates the interval period (in days), before which an intimation e-mail about the subscription order will be sent. |
14 | calendarType | NORMAL | Specifies the calendar type to be followed for calculating dates specific to a subscription request. The default value is NORMAL. |
15 | intervalToOrderSubmission | 1 | Indicates the interval period (in days), after which the order submission for a request will be processed. |
16 | continuousSkipOrderInterval | 1 | Indicates the order interval in days. |
17 | editFreezePeriod | 2 | Indicates the order processing period in days. |
18 | orderDateProcessor | com.skava.subscription.factoryimpl.DefaultOrderDateProcessor | Contains a class name, which is used for date calculation. |
19 | subscriptionType | VARIABLE_MULTI_ORDER |
|
20 | preferenceBasedSubscription | TRUE | Enables either the existing preference flow subscription or multiple subscriptions flow. When this property is set to:
|
21 | orderProcessingDateThreshold | {"1":{"threshold":10000},"2":{"threshold":10000},"3":{"threshold":10000},"4":{"threshold":10000},"5":{"threshold":10000},"6":{"threshold":10000},"7":{"threshold":10000},"8":{"threshold":10000},"9":{"threshold":10000},"10":{"threshold":10000},"11":{"threshold":10000},"12":{"threshold":10000},"13":{"threshold":10000},"14":{"threshold":10000},"15":{"threshold":10000},"16":{"threshold":10000},"17":{"threshold":10000},"18":{"threshold":10000},"19":{"threshold":10000},"20":{"threshold":10000},"21":{"threshold":10000},"22":{"threshold":10000},"23":{"threshold":10000},"24":{"threshold":10000},"25":{"threshold":10000},"26":{"threshold":10000},"27":{"threshold":10000},"28":{"threshold":10000},"29":{"threshold":0,"defaultProcessingDate":"25"},"30":{"threshold":0,"defaultProcessingDate":"25"},"31":{"threshold":0,"defaultProcessingDate":"25"}} | This property decides whether a specific date should be blacked out or not and how many order's can be processed on a given date. Note that the dates 29,30,31 are blacked out dates by default. |
timeZone | Indicates the timezone of the collection. The timezone should be mentioned in the Java standard timezone format. |
Revision History
2024-03-05 | SD – Updated collection properties.
2023-10-22 | JP – Updated the collection properties for 8.15.4 release.
2022-12-20 | SW – Updated the collection properties for 8.13 release.
2022-09-09 | SW – Updated the default values of the collection properties.
2020-10-14 | AN – Added the collection properties.
2019-09-24 | AN – Page created and content uploaded.