| 1 | allowedEventName | NA | List of possible actions for which events are triggered.
The possible values are createCart, updateCart, deleteCart, createCartItem, updateCartItem, deleteCartItem, createCartPayment, updateCartPayment, deleteCartPayment, createCartPromotion, updateCartPromotion, and deleteCartPromotion. |
| 2 | allowGuest | True | Guest users can add products to cart only when it is set to true. The possible values are true and false. |
| 3 | allowGuestCheckout | True | Guest users can check out products added to cart only when it is set to true. The possible values are true and false. |
| 4 | allowPriceOverride | False | Indicates the price which can be overriden when set to true. |
| 5 | maxBagCount | 50 | Contains the maximum number of items that can be added to a shopping cart at a time. |
| 6 | cartCheckoutPlugin | com.skava.cart.checkout.strategyimpl.DefaultCheckoutStrategyServiceImpl | Holds a plugin that contains the validation and calculation logic for the cart. |
| 7 | requiredBundleMainProduct | false | Indicates that the bundle product should have at least one main product when it is set to true. The possible values are true and false. |
| 8 | requiredBundleMandatoryProduct | false | Indicates that the bundle product should have at least one mandatory product when it is set to true. The possible values are true and false. |
| 9 | cartShippingValidators | NA | Indicates a class, which contains the validations while adding shipping details in a cart and cart item(s). |
| 10 | cartValidators | NA | Indicates a class, which contains the validations on a cart. |
| 11 | cartPropertiesValidators | NA | Specifies a class, which contains the validations while adding custom cart properties. |
| 12 | cartPromotionValidators | NA | Specifies a class, which contains the validations while adding promotion(s) in a cart. |
| 13 | cartPaymentValidators | NA | Indicates a class, which contains the validations during payment operations in a cart. |
| 14 | cartMergeValidators | NA | Specifies a class, which contains the validations while merging a cart. |
| 15 | cartItemValidators | NA | Specifies a class, which contains the validations on cart item(s). |
| 16 | cartItemPropertiesValidators | NA | Indicates a class, which contains the validations on cart item(s) properties. |
| 17 | cartCommunicationPreferenceValidators | NA | Indicates a class, which contains the validations on contact preference of a cart. |
| 18 | cartAddressValidators | NA | Indicates a class, which contains the validations while adding address details in a cart and cart item(s). |
| 19 | customchargesconfiguration | {"name":"csrdefinedcharges","configuration":[{"name":"displayName","type":"String"},{"name":"chargeAgainst","type":"List","values":"RETURNS, SALES, BOTH"},{"name":"chargeValue","type":"Number"},{"name":"taxable","type":"Boolean"}],"definition":{"type":"ORDER","chargeType":"FLAT","chargeSource":null,"chargeValueOverridable":true,"waivedByDefault":true,"waiveOverridable":true}} | Holds the other charges configuration, which can be customized based on the business need. |
| 20 | otherchargesconfiguration |
[
{
"name": "deductshipping",
"displayName": "Deduct Shipping Charge",
"type": "CART",
"chargeAgainst": "RETURNS",
"chargeType": "PERCENTAGE",
"chargeSource": "SHIPPING",
"chargeValue": -5,
"chargeValueOverridable": true,
"waivedByDefault": false,
"waiveOverridable": true,
"taxable": false,
"description": ""
},
{
"name": "restockingfees",
"displayName": "Restocking Fees",
"type": "ITEM",
"chargeAgainst": "ITEM",
"chargeType": "FLAT",
"chargeSource": null,
"chargeValue": -2.00,
"chargeValueOverridable": true,
"waivedByDefault": false,
"waiveOverridable": true,
"taxable": false,
"description": ""
}
] | Holds the configuration details of other charges of a cart. |
| 21 | returnwindowconfiguration | [
{
"name": "Return Window 1",
"description": "Zero Deduction",
"startDuration": 0,
"endDuration": 30,
"deductionPercentage": 0
},
{
"name": "Return Window 2",
"desc": "Partial Deduction",
"startDuration": 31,
"endDuration": 60,
"deductionPercentage": 50
},
{
"name": "Return Window 3",
"desc": "Full Deduction",
"startDuration": 61,
"endDuration": 365,
"deductionPercentage": 100
}
]
| Holds a list of return window configurations of each order. |
| 22 | maxItemQuantityLimit | 0 | This property limits the maximum quantity for an item in a cart. |
| 23 | noOfDays | 5 | This property determines after how many days cart reminder e-mail can be sent to the customer. |
| 24 | reminderAfter | 1 | This property is used for how frequent the reminders to the customers must be sent. |
| 25 | reminderCount | 5 | This property is the reminder count to determine after how many reminder count an email has to be sent to the customer. |
| 26 | allowedVouchersCount | 1 | If voucher stacking (collection property enableVoucherStacking) is enabled, it will be restricted based on the configured count. The default allowed voucher count is 1. |
| 27 | enableVoucherStacking | false | This property has been newly introduced to enable or disable voucher stacking in the cart. When set to true, the collection property allowedVouchersCount must be configured to define the maximum number of vouchers allowed for stacking.
The default value for allowedVouchersCount property is 1.
|
| 28 | enableQuote | false | This property has been introduced to enable or disable the Quote feature for a store at the cart level. If set to:
true, the cart will have the option to add products to a quote.
false, a quote cannot be raised.
|