The following table describes the collection properties for the Shipping microservice.
S. No. | Attribute | Default Value | Description |
---|---|---|---|
1 | plugin.shippingzone | NA | This attribute indicates the plugin used for shipping calculations. |
2 | validateCountryCode | { | This attribute indicates the aliases of the countries to which shipping is allowed. |
3 | zones | [{name:"zone1",country:"US",zipcodeLimit:"*",currency:"USD",shippingMethods:["PHYSICAL.Economy","PHYSICAL.Express"]}] | This attribute indicates the list of shipping zones. |
4 | methods | {"PHYSICAL.Economy":{"shippingMethodName":"EconomyShipping","description":"Economy Shipping","taxCalculation":{"isTaxable":false,"taxationId":"cybersource"},"baseFee":"0","handlingFee":"0","expectedDeliveryTime":"48","expectedDaysForDelivery":"2","classes":{"DEFAULT":{"value":"0","type":"flat","calculatedAt":["perorder"]}}}} | This attribute indicates the list of shipping methods. Shipping cost calculation can be at the order, quantity, or item level:
|
5 | classes | [\"DEFAULT\"] | This attribute indicates the list of classes associated with the items. |
6 | allowedCountries | US,USA,Canada,Germany | This attribute indicates the list of countries to which shipping is allowed. |
7 | calculationExpiryTime | 0 | This attribute indicates the expiry time of the shipping charges calculated in milliseconds. |
8 | shippingValidators | This attribute indicates a class, which contains the validations on shipping. For example, com.skava.shipping.validator.service.ShippingCalculationValidator |
|
9 | shipping.plugin.properties | "{ " | This attribute provides predefined data to load the third-party plugins. |
10 | shippingOptions | { | This attribute holds the list of supported shipping options. |
Revision History
2023-01-12 | AN – Updated content for 8.13 release.
2020-02-04 | AN – Content updated for February 2020 release.
2019-04-15 | AN- Content updated for April 2019 release.
2019-01-23 | PLK – Page added and content uploaded.