The following table describes the collection properties for the Search microservice:
S. No. | Attribute | Default Value | Description |
---|---|---|---|
1 | collectionclassifiers | default_sfo_catalog_solr_collection,default_sfo_merch_solr_collection,default_merch_admin_solr_collection | This attribute contains the configuration of the classifiers name. |
2 | defaultclassifier | default_sfo_catalog_solr_collection | This attribute contains the configuration of the default classifier. |
3 | sample_configuresearchredirectURL | Redirect URL Sample Data | Indicates the physical path of the RedirectURLSampleData template of the collection. |
4 | sample_configuresearchsortorder | Sort Order Sample Data | Indicates the physical path of the SortOrderSampleData template of the collection. |
5 | sample_configuresearchsynonymcuration | Synonym Sample Data | Indicates the physical path of the SynonymSampleData template of the collection. |
Revision History
2019-07-09 | JP – Updated collection properties for the July 2019 release.
2019-04-16 | AN – Content updated for April 2019 release.
2019-01-23 | PLK – Page created and content uploaded.