The following table describes the collection properties for the Shipping microservice.
S. No. | Attribute | Default Value | Description |
---|---|---|---|
1 | plugin.shippingzone | true | This attribute indicates the plugin used for shipping calculations. |
2 | validateCountryCode | true | This attribute indicates the aliases of the countries to which shipping is allowed. |
3 | zones | 50 | This attribute indicates the list of shipping zones. |
4 | methods | {"PHYSICAL.Economy":{"shippingMethodName":"EconomyShipping","description":"Economy Shipping","taxCalculation":{"isTaxable":false,"taxationId":"cybersource"},"baseFee":"0","handlingFee":"0","expectedDeliveryTime":"48","expectedDaysForDelivery":"2","classes":{"DEFAULT":{"value":"0","type":"flat","calculatedAt":["perorder"]}}}} | This attribute indicates the list of shipping methods. |
5 | classes | - | This attribute indicates the list of classes associated with the items. |
6 | allowedCountries | - | This attribute indicates the list of countries to which shipping is allowed. |
7 | calculationExpiryTime | - | This attribute indicates the expiry time of the shipping charges calculated in milliseconds. |
8 | shippingValidators | com.skava.shipping.validator.service.ShippingCalculationValidator | This attribute indicates a class, which contains the validations on shipping. |
9 | shipping.plugin.properties | Null | This attribute provides predefined data to load the third-party plugins. |
Revision History
2020-02-04 | Ananthi – Content updated for February 2020 release.
2019-04-15 | Ananthi – Content updated for April 2019 release.
2019-01-23 | PLK – Page added and content uploaded.