The following table describes the roles and privileges of the Pricing microservice:
Role | Privilege | Description |
---|---|---|
Admin | price/view/collectionattribute | Ability to view a collection property. |
price/create/collection | Ability to create a collection. | |
price/view/collection | Ability to view a collection. | |
price/update/collection | Ability to update a collection. | |
price/create/pricefacet | Ability to create a price facet. | |
price/view/pricefacet | Ability to view a price facet. | |
price/update/pricefacet | Ability to update a price facet. | |
price/delete/pricefacet | Ability to delete a price facet. | |
price/create/pricelist | Ability to create a pricelist. | |
price/view/pricelist | Ability to view a pricelist. | |
price/update/pricelist | Ability to update a pricelist. | |
price/approve/pricelist | Ability to approve a pricelist. | |
price/delete/pricelist | Ability to delete a pricelist. | |
Editor | price/view/collectionattribute | Ability to view a collection property. |
price/view/collection | Ability to view a collection. | |
price/view/pricefacet | Ability to view a price facet. | |
price/view/pricelist | Ability to view a pricelist. | |
Guest User | price/view/pricelist | Ability to view a pricelist. |
Reg User | price/view/pricelist | Ability to view a pricelist. |
price/defaultproject/price | Ability to skip the project approval workflow. |
Revision History
2019-10-31 | AM – Updated content for November 2019 release.
2019-09-30 | AM – Content uploaded.