The following table describes the collection properties for the Merchandising microservice:
S. No. | Attribute | Default Value | Description |
---|---|---|---|
1 | defaultlocale | en_US | Holds the default locale value of the respective collection. The locale should be mentioned in the Java standard locale format. |
2 | applicablelocales | en_US | Holds all the applicable locale values of the respective collection. The locale should be mentioned in the Java standard locale format. |
3 | timezone | PST | Holds the timezone value of the respective collection. The timezone should be mentioned in the Java standard timezone format. |
4 | category_mandatory_properties | name | Contains the mandatory category properties that are automatically created on the creation of the collection. |
5 | category_optional_properties | description,meta_title,meta_description,meta_keywords,imageURL | Holds the optional category properties that are automatically created on the creation of the collection. |
6 | templates_widgets_repository_URL | https://d3gqeq5wcctqxw.cloudfront.net/8.2.0/merchandise/widgets.json | Indicates the repository URL of templates and widgets. |
7 | default_category_template | /admin/merchandising/templates/attributetemplate.html | Indicates the default template to be used for the visual merchandising of categories. |
8 | publish_database | 5 | Indicates the database, which is used to store the published contents. |
9 | max_rollback_versions | 5 | Indicates the maximum number of published versions allowed for rollback. |
10 | default_category_sort_order | name|ASC|string | Specifies the default sort order of all the categories. For example, name|ASC|string or price|DESC|number |
11 | configure_price_range | {\"price\":{\"rangeFacet\":{\"categoryId\":{\"gap\":20,\"min\":10,\"max\":100},\"global\":{\"gap\":10,\"min\":10,\"max\":100}}}} | Contains the configuration of price ranges for the Storefront. |
12 | default_filterable_attributes | brand,color,price | Indicates the default filterable attributes shown in the Storefront. |
13 | timeline_months | 3 | Specifies the number of months shown in the timeline of milestones for Categories and Site-Navigation. |
14 | template_attribute_ids | {\"name\":\"name\",\"imageURL\":\"primaryimage\",\"altImage\":\"altImage\",\"altImage2\":\"altImage2\",\"brand\":\"brand\"} | Indicates a list of IDs to be consumed by the category template to display the product related details in the Merchandising Admin. |
15 | defaultprojectaccess | FALSE | Skips the project approval workflow when this property is set to true (that is, when the property is enabled). You can:
merchandise/defaultproject/merchandise to skip the project approval workflow. |
16 | defaultMilestoneInSiteNavigation | disabled | When this property is disabled Milestone creation is possible (default and multiple). When this property is enabled, the ability to create milestones is restricted. The default milestone is created in the background. It does not appear in the Admin User Interface (UI). |
17 | disable_project_workflow | true | Indicates whether the project approval flow is disabled completely or used when needed. This property is used only when the collection property defaultprojectaccess is set to true .
|
18 | enableSearchConfiguration | { | Enables the Search Configuration option with the tabs such as Search Override, Search Synonyms, and Search Redirect URLs in the Merchandising Admin console. |
19 | avoidMilestoneOverlap | false | This property is used to avoid milestone overlapping in the Merchandising Admin console. When the value is set to:
|
Revision History
2023-10-27 | JP – Content updated for 8.15.4 release.
2022-09-09 | SW – Content updated for 8.13 release.
2021-12-24 | AN – Content updated for 8.11 release.
2021-01-21 | HM – Minor copy edits.
2019-10-31 | AN – Content updated for November 2019 release.
2019-04-16 | AN- Content updated for April 2019 release.
2019-01-23 | PLK – Content uploaded.