The following table describes the collection properties for the Reporting microservice:
S. No. | Attribute | Default Value | Description | |
---|---|---|---|---|
1 | s3Region | Null | Holds the region of the S3 bucket. | |
2 | s3Bucket | Null | Contains the name of the S3 bucket. This bucket contains the .csv file which is created by the report feed. | |
3 | s3OutputBucket | Null | Contains the name of the S3 outbut bucket. This bucket stores the logs generated by the AWS Athena service. | |
4 | default_locale | en_US | Holds the default locale. | |
5 | driverclass | com.amazon.redshift.jdbc42.Driver | Indicates the driver class name to connect to the database and fetch reports. | |
6 | dburl | jdbc:redshift://estage1-redshift-cluster.ccrnkbvth4ax.us-east-1.redshift.amazonaws.com:5439/reportdb | Indicates the DB URL to connect to the database and fetch reports. | |
7 | dbusername | NA | Holds the DB user name of the reporting data. | |
8 | dbpassword | NA | Holds the DB password of the reporting data. | |
9 | maxAllowedDays | 1000 | Indicates the maximum time interval (in days) to get the report data. | |
10 | s3AccessKey | NA | Holds the access key of the S3 bucket. | |
11 | s3SecretKey | NA | Holds the secret key of the S3 bucket. |
Revision History
2023-01-12 | AN – Updated content for 8.13 release.
2020-01-14 | AN – Updated content for February 2020 release.
2019-05-01 | PLK – Content copyedited.
2019-04-16 | MA – Content uploaded.