This page provides the roles and privileges and privilege group and privileges of the Reporting microservice.
Roles and Privileges
The following table describes the roles and privileges of the Reporting microservice:
Role Name | Privilege Group/Privilege | Description |
---|---|---|
ROLE_REPORTING_ADMIN | report/admin/all | Ability to perform all operations based on the given privileges as in Privilege Group. report/admin/all |
Privilege Group and Privileges
The following table describes the privilege group and privileges of the Reporting microservice:
Privilege Group | Privilege | Description | ||
---|---|---|---|---|
report/admin/all | report/view/collection | Ability to view a collection. | ||
report/create/collection | Ability to create a collection. | |||
report/update/collection | Ability to update a collection. | |||
report/create/collectionproperty | Ability to create a collection property. | |||
report/view/collectionproperty | Ability to view a collection property. | |||
report/update/collectionproperty | Ability to update a collection property. | |||
report/create/report | Ability to create a report. | |||
report/view/report | Ability to view a report. | |||
report/update/report | Ability to update a report. | |||
report/delete/report | Ability to delete a report. | |||
report/delete/report/property | Ability to delete a report property. | |||
report/view/reportdata | Ability to view a report data. |
Revision History
2023-01-13 | SW – Updated content for 8.13 release.
2019-09-30 | Mary – Content uploaded.